Treasury Curling Club -The Archive

This section warehouses any past results or content that we feel should be saved.

2023-2024 First Half Results

Early Draw
Teams	            W	L	T	EndsWon	BlankEnds	PtsFor	Pts
E (Rob's team)	    6	2	0	30      17	        57	125
B (Dan's team)	    5	2	1	28      14	        53	114
F (Roger's team)    5	3	0	23      16	        41	102
D (Mike's team)	    5	3	0	23      14	        37	100
H (Tanya's Team)    4	4	0	25      15	        63	97
G (Steve's Team)    3	5	0	23      14	        38	84
A (Corey's Team)    2	5	1	24      13	        39	81
C (Dom's Team)	    1	5	2	18      17	        28	69

Late Draw
Teams	                    W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team J (Michael Sauve)	    9	0	0	36	10	        72	154
Team G (Michael Aylward)    6	3	0	36	12	        67	132
Team I (Chris Butler)	    6	3	0	35	10	        52	128
Team B (Darcy McRae)	    5	4	0	33	12	        60	118
Team C (Maryse Lavigne)	    4	5	0	33	10	        46	108
Team F (Heather Birchard)   4	5	0	27	12	        50	98
Team A (Stephen Hamel)	    3	5	1	26	10	        47	90
Team E (John Inglis)	    3	6	0	26	10	        49	86
Team D (Trevor Walowetz)    2	6	1	24	12	        36	80
Team H (Bill MacLennan)	    2	7	0	24	14	        44	78

2022-2023 Second Half Results

Early Draw
Teams                       W	L	T	EndsWon	BlankEnds   PtsFor	Pts
E       (Dan's team)	    4	2	0	22	13	    27	        89
C       (Robs team)	    4	2	0	20	12	    36	        84
B       (Steve's team)	    3	3	0	20	10	    44	        74
F       (Christian's team)  3	3	0	18      11	    28	        71
A       (Mike's team)	    3	3	0	17      11	    37	        69
D       (Corey's Team)	    1	5	0	13	11	    25	        45

Late Draw
Teams                       W   L   T	EndsWon	    BlankEnds	PtsFor	Pts
Team B (Peter Murton)	    7	1   1	41	    9	        88	151
Team D (Stephen Hamel)	    6	2   1	40	    7	        81	139
Team G (Maryse Lavigne)	    4	3   2	31	    12	        65	114
Team E (John Inglis)	    4	3   2	32	    8	        57	112
Team C (Trevor Walowetz)    5	4   0	29	    10	        50	108
Team A (Darcy McRae)	    4	4   1	29	    11	        47	105
Team J (Bill MacLennan)	    3	5   1	29	    10	        48	96
Team H (Chris Butler)	    2	6   1	29	    10	        49	88
Team F (Heather Birchard)   3	6   0	24	    13	        42	85
Team I (Michael Sauve)	    2	6   1	27	    8	        55	82

2022-2023 First Half Results

Early Draw
Teams	                W	L	T	EndsWon	BlankEnds	PtsFor	Pts
D (Mike's team)	        4	0	1	18      10	        39      82
F (Steve's team)        3	2	0	14      5               21	57
E (Robs team)	        1	2	2	13      6               25	48
A (Corey's Team)        2	3	0	12      6               19	46
C (Dan's team)	        1	3	1	11      5               10	39
B (Christian's team)	1	4	0	9       6               15	32

Late Draw
Teams	                        W	L	T	EndsWon	BlankEnds	PtsFor	    Pts
Team D (Darcy McRae)	        6	2	1	34	    12	        60	    132
Team E (Trevor Walowetz)	5	2	2	33	    14	        56	    128
Team G (Heather Birchard)	6	3	0	27	    13	        55	    115
Team J (Maryse Lavigne)	        4	4	1	31	    13	        54	    111
Team B (Stephen Hamel)	        4	3	2	28	    11	        51	    107
Team A (Peter Murton)	        4	5	0	32	    7	        53	    103
Team I (John Inglis)	        4	5	0	31	    9	        54	    103
Team H (Bill MacLennan)	        3	6	0	31	    10	        51	    96
Team C (Michael Sauve)	        3	4	2	28	    6	        48	    94
Team F (Chris Butler)	        2	7	0	29	    9	        48	    83

2021-2022 Second Half Results

Early Draw
Teams	                W	L	T	EndsWon     BlankEnds   PtsFor      Pts
B (Rob's team)	        5	1	1	23	    14	        52	    104
A (Steve's team)        4	2	0	21	    11	        38	    85
C (Mike's team)	        4	3	0	19	    12	        40	    82
F (Chris R's team)      1	2	3	16	    11	        31	    63
E (Christian's team)	2	3	1	13	    12	        21	    58
D (Dan's team)	        0	5	1	16	    12	        20	    48

Late Draw
Teams	                    W	    L	    T	EndsWon	    BlankEnds	PtsFor	    Pts
Team B (Peter Murton)	    4	    2	    1	27	    8	        54	    98
Team F (Darcy McRae)	    5	    2	    0	22	    12	        40	    96
Team I (John Inglis)	    4	    3	    0	26	    9	        44	    93
Team A (Stephen Hamel)	    4	    3	    0	26	    7	        46	    91
Team E (Trevor Walowetz)    4	    3	    0	24	    9	        47	    89
Team D (Chris Butler)	    3	    3	    1	27	    7	        50	    89
Team H (Claude Paquin)	    3	    3	    1	24	    11	        40	    87
Team G (Bill MacLennan)	    3	    3	    1	22	    8	        37	    80
Team J (Maryse Lavigne)	    2	    5	    0	18	    10	        32	    62
Team C (Heather Birchard)   1	    6	    0	14	    11	        24	    47

2021-2022 First Half Results

Early Draw:
Teams                 W	L T	EndsWon	BlankEnds	PtsFor 	  Pts
A (Steve's team)      4	2 1	27	    8	        52	    98
F (Chris R's team)    3	2 2	24	    12	        36	    92
C (Rob's team)        3	4 0	24	    13	        47	    85
D (Christian's team)  3	3 1	21	    10	        36	    80
B (Dan's team)        3	3 1	18	    13	        32	    77
E (Mike R's team)     2	4 1	22	    10	        35	    74

Late Draw:
Teams	                    W	L   T	EndsWon	BlankEnds	PtsFor	    Pts
Team A (Stephen Hamel)	    7	2   0	39	    12	        65	    146
Team H (Chris Butler)	    6	1   2	35	    11	        66	    137
Team J (Claude Paquin)	    6	3   0	35	    12	        67	    130
Team D (Peter Murton)	    6	2   1	34	    10	        67	    130
Team F (Darcy McRae)	    3	4   2	26	    15	        49	    99
Team G (Bill MacLennan)	    3	5   1	25	    14	        46	    92
Team C (Heather Birchard)   2	6   1	26	    18	        45	    90
Team I (John Inglis)	    3	6   0	25	    10	        45	    84
Team B (Trevor Walowetz)    3   6   0	22	    15	        36	    83
Team E (Maryse Lavigne)	    2	6   1	25	    11	        36	    81

2020-2021

The 2020-2021 curling season was cancelled due to the COVID-19 pandemic.

2019-2020 Second Half Results

Second half cancelled due to the COVID-19 pandemic.

2019-2020 First Half Results

Early Draw:
Teams	                        W	L	T	EndsWon	BlankEnds	PtsFor	    Pts
Team 2 (Steve's team)	        8	0	0	31	    11	        72	    137
Team 4 (Anthony's team)	        7	1	0	31	    12	        54	    130
Team 5 (Fred's team)	        4	4	0	29	    14	        38	    104
Team 3 (Christian's team)	4	4	0	29	    14	        43	    104
Team 9 (Mike R's team)	        4	4	0	26	    10	        42	    94
Team 1 (Chris R's team)	        3	5	0	27	    12	        52	    90
Team 6 (Dan's team)	        3	5	0	22	    11	        37	    79
Team 7 (Neil's team)	        3	5	0	20	    11	        31	    75
Team 8 (Chris C's team)	        2	6	0	23	    12	        40	    74
Team 10 (Tom's team)	        2	6	0	23	    11	        37	    73

Late Draw:
Teams	                        W	L	T	EndsWon	BlankEnds	PtsFor	    Pts
Team F (Trevor Walowetz)	7	2	0	33	    10	        70	    132
Team J (Heather Birchard)	6	3	0	36	    10	        52	    130
Team D (Jonathan Williams)	6	2	1	32	    12	        53	    128
Team C (Michael Sauve)          5	4	0	31	    7	        46	    109
Team G (Bill MacLennan)         4	5	0	34	    9	        59	    109
Team B (Darcy McRae)            3	4	2	32	    8	        44	    104
Team A (Stephen Hamel)          3	6	0	32	    7	        51	    95
Team E (Chris Butler)           3	5	1	28	    10	        46	    94
Team H (John Inglis)            2	6	1	28	    8	        47	    84
Team I (Claude Paquin)          3	5	1	22	    7	        39	    79

2018-2019 Second Half Results

Early Draw:
Teams	                        W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team 9 (Chris R's team)	        6	2	1	34	    11	        64      131
Team 5 (Steve's team)	        6	2	1	30	    17	        47      129
Team 7 (Rob's team)             5	4	0	33	    13	        54      119
Team 4 (Anthony's team)	        5	3	1	28	    15	        59      115
Team 1 (Fred's team)	        3	3	3	31	    17	        46      115
Team 3 (Dan's team)             5	4	0	28	    13	        46      109
Team 2 (Neil's team)	        4	4	1	29	    13	        47      107
Team 10 (Chris C's team)        3	5	1	28	    13	        45      97
Team 6 (Mike R's team)	        3	6	0	28	    11	        50      91
Team 8 (Tom's team)             1	8	0	23	    13	        39      67

Late Draw:
Teams	                    W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team H (Darcy McRae)	    7	2	0	41	    9	        94      147
Team A (Rob Johnson)	    5	4	0	38	    7	        62      123
Team C (Michael Sauve)	    6	3	0	32	    6	        56      118
Team E (Jonathan W)         6	3	0	30	    9	        53      117
Team F (Chris Butler)	    5	4	0	32	    11	        47      115
Team I (Bill Maclennan)	    4	5	0	28	    13	        49      101
Team B (Trevor W)           3	5	1	31	    10	        53      100
Team J (Will Render)	    4	5	0	24	    8	        42      88
Team G (John Inglis)	    3	6	0	26	    8	        48      84
Team D (Claude Paquin)	    1	7	1	29	    9	        41      79

2018-2019 First Half Results

Early Draw:
Teams				W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team 6 (Mike Reade's Team)	8	1	0	31	15		51	141
Team 5 (Fred's Team)		6	3	0	35	15		56	133
Team 10 (Robert's Team)		6	2	1	29	17		50	127
Team 1 (Neil's Team)		4	3	2	30	14		54	114
Team 9 (Steve's Team)		3	4	2	32	13		57	109
Team 8 (Chris Richards's Team)	4	5	0	29	13		56	103
Team 7 (Anthony's Team)		3	4	2	27	10		42	96
Team 3 (Mike Patterson's Team)	4	5	0	22	16		46	92
Team 2 (Chris Capowski's Team)	2	6	1	28	11		43	87
Team 4 (Tom's Team)		1	8	0	21	12		54	62

Late Draw:
Teams				W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team H (Michael Sauve)		7	2	0	39	7		81	141
Team A (Rob Johnson)		6	2	1	39	6		61	136
Team J (Trevor Walowetz)	6	2	1	33	10		66	128
Team D (Chris Butler)		4	3	2	35	8		52	118
Team E (Claude Paquin)		4	4	1	35	9		54	115
Team C (Jonathan Williams)	5	4	0	32	9		58	113
Team I (Bill Maclennan)		2	5	2	30	9		44	93
Team F (Will Render)		3	5	1	27	10		48	92
Team B (John Inglis)		3	6	0	22	9		49	77
Team G (Darcy McRae)		1	8	0	27	5		43	67

2017-2018 Second Half Results

Early Draw:
Teams				W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team 6 (Mike Reade's Team)	8	1	0	31	15		51	141
Team 5 (Fred's Team)		6	3	0	35	15		56	133
Team 10 (Robert's Team)		6	2	1	29	17		50	127
Team 1 (Neil's Team)		4	3	2	30	14		54	114
Team 9 (Steve's Team)		3	4	2	32	13		57	109
Team 8 (Chris Richards's Team)	4	5	0	29	13		56	103
Team 7 (Anthony's Team)		3	4	2	27	10		42	96
Team 3 (Mike Patterson's Team)	4	5	0	22	16		46	92
Team 2 (Chris Capowski's Team)	2	6	1	28	11		43	87
Team 4 (Tom's Team)		1	8	0	21	12		54	62

Late Draw:
Teams				W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team H (Jonathan Williams)	8	1	0	40	9		74	153
Team F (Rob Johnson)		8	1	0	38	6		71	146
Team B (Stephen Hamel)		6	3	0	42	8		71	140
Team I (Bill Maclennan)		6	2	1	34	9		56	129
Team G (Darcy McRae)		4	3	2	30	12		48	112
Team C (John Inglis)		3	5	1	28	12		46	96
Team J (Claude Guertin)		3	6	0	29	7		42	89
Team E (Trevor Walowetz)	2	6	1	27	12		49	86
Team D (Michael Sauve)		1	7	1	24	8		39	68
Team A (Chris Butler)		0	7	2	22	9		42	61

2017-2018 First Half Results

Early Draw:
Teams				W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team 8 (Mike Patterson's team)	8	1	0	32	14		70	142
Team 5 (Chris Richards's team)	7	2	0	32	17		53	137
Team 4 (Anthony's team)		6	2	1	35	10		65	132
Team 7 (Tom's team)		6	3	0	34	12		64	128
Team 2 (Karl's team)		4	4	1	30	16		45	112
Team 3 (Fred's team)		4	5	0	31	14		55	108
Team 9 (Neil's team)		4	5	0	22	14		48	90
Team 1 (Mike Reade's team)	2	7	0	26	14		37	82
Team 10 (Chris Capowski's team)	1	7	1	25	13		48	75
Team 6 (Steve's team)		1	6	1	20	14		37	66

Late Draw:
Teams				W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team C (Stephen Hamel)		8	0	1	39	9		72	155
Team I (Darcy McRae)		6	2	1	35	11		62	133
Team F (Chris Butler)		5	2	2	36	9		55	129
Team H (Trevor Walowetz)	5	3	1	29	9		47	111
Team J (Claude Guertin)		4	5	0	34	11		61	111
Team E (Rob Johnson)		3	6	0	34	7		49	99
Team B (John Inglis)		3	5	1	29	9		51	95
Team A (Michael Sauve)		2	6	1	30	6		54	86
Team G (Bill Maclennan)		3	6	0	24	10		49	82
Team D (Jonathan Williams)	2	6	1	25	9		42	79

Late Draw:
(coming soon)

2016-2017 Second Half Results

Early draw:
Teams	                        W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team 1 (Chris Richards's team)	7	2	0	37	13	        74	143
Team 7 (Tom's team)	        6	2	1	37	10	        58      136
Team 5 (Fred's team)	        7	1	1	30	14	        51	134
Team 10 (Karl's team)	        5	4	0	30	13	        46	113
Team 9 (Neil's team)	        3	6	0	30	14	        53	98
Team 4 (Anthony's team)	        4	5	0	26	13	        47	97
Team 6 (Steve's team)	        3	5	1	23	15	        48	89
Team 8 (Mike Patterson's team)	2	5	2	26	10	        41	86
Team 2 (Chris Capowski's team)	2	6	1	25	11	        44	81
Team 3 (Mike Reade's team)	2	5	2	21	13	        38	79

Late draw:
Teams	                W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team G (John Inglis)	6	1	2	37	9	        59	139
Team D (Michael Sauve)	7	2	0	33	9	        65	131
Team I (Trevor W)	6	2	1	34	8	        68	128
Team F (Rob Johnson)	6	3	0	32	5	        52	117
Team B (Jonathan W)	3	5	1	32	7	        46	99
Team C (Chris Butler)	3	5	1	31	9	        41	99
Team A (Stephen Hamel)	3	6	0	30	8	        51	92
Team H (Darcy McRae)	3	5	1	27	10	        56	92
Team E (Bill Maclennan)	2	5	2	29	10	        49	92
Team J (Claude Guertin)	1	6	2	26	8	        43	76

2016-2017 First Half Results

Early Draw:
Teams				W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team 5 (Fred's team)		7	1	1	33	16		69	142
Team 6 (Steve's team)		7	2	0	35	11		71	137
Team 1 (Chris Richards's team)	5	4	0	35	12		55	122
Team 3 (Karl's team)		5	3	1	28	12		50	112
Team 9 (Neil's team)		4	5	0	31	12		50	106
Team 8 (Mike Patterson's team)	2	5	2	34	8		51	100
Team 10 (Chris Capowski's team)	3	4	2	28	11		41	99
Team 7 (Tom's team)		3	5	1	29	11		50	97
Team 2 (Mike Reade's team)	2	5	2	26	11		39	87
Team 4 (Anthony's team)		2	6	1	21	16		39	78

Late Draw:
Teams				W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team E (Stephen Hamel)		5	3	1	37	10		52	128
Team H (John Inglis)		6	2	1	34	5		65	125
Team C (Bill Maclennan)		5	4	0	38	9		62	125
Team B (Chris Butler)		5	4	0	37	7		58	121
Team D (Rob Johnson)		3	4	2	33	7		55	105
Team G (Darcy McRae)		4	5	0	27	13		46	99
Team A (Jonathan Williams)	3	4	2	27	11		46	97
Team J (Claude Guertin)		3	5	1	30	7		56	95
Team I (Walter Sims)		4	5	0	25	11		51	93
Team F (Trevor Walowetz)	3	5	1	29	6		56	92

2015-2016 Second Half Results

Early Draw:
Teams				W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team 2 (Mike Patterson's Team)	9	0	0	40	10		82	162
Team 7 (Fred's Team)		6	2	1	35	10		63	132
Team 1 (Karl's Team)		6	3	0	33	11		56	125
Team 3 (Chris Richard's Team)	5	4	0	31	9		54	111
Team 5 (Tom's Team)		4	4	1	32	9		61	109
Team 10 (Chris Capowski's Team)	2	5	2	28	13		53	93
Team 4 (Mike Read's Team)	2	6	1	30	10		48	90
Team 6 (Anthony's Team)		2	6	1	29	12		50	90
Team 8 (Steve's Team)		4	5	0	21	14		50	88
Team 9 (Alex's Team)		1	6	2	26	10		39	78

Late Draw:
Teams				W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team G (Jonathan Williams)	8	1	0	41	8		73	154
Team H (Trevor Walowetz)	7	2	0	44	5		78	149
Team J (Chris Butler)		7	1	1	39	5		80	143
Team I (Darcy McRae)		5	3	1	35	6		58	120
Team B (Walter Sims)		3	4	2	36	5		53	109
Team F (John Inglis)		3	5	1	28	9		49	93
Team E (Bill MacLennan)		3	6	0	27	8		47	86
Team A (Stephen Hamel)		3	6	0	27	7		44	85
Team D (Claude Guertin)		1	7	1	25	6		42	68
Team C (Rob Johnson)		2	7	0	21	5		34	63

2015-2016 First Half Results

Early Draw:
Teams	                W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team 9 (Steve W.)	7	2	0	39	11	        71	145
Team 4 (Chris R.)	6	3	0	36	10	        66	130
Team 10 (Alex B.)	5	4	0	34	8	        58	116
Team 8 (Fred Barnes)	5	4	0	30	12	        54	112
Team 7 (Anthony C.)	5	4	0	29	13	        58	111
Team 3 (Mike P.)	4	4	1	31	10	        50	108
Team 1 (Karl P.)	4	4	1	25	14	        55	100
Team 5 (Mike R.)	3	6	0	29	9	        49	91
Team 2 (Chris C.)	3	5	1	27	8	        44	90
Team 6 (Tom R.)	        1	7	1	28	9	        50	77

Late Draw:
Teams	                W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team A (Stephen H.)	7	1	1	42	3	        82	147
Team G (Rob J.)	        5	3	1	40	5	        60	129
Team H (Bill M.)	5	3	1	38	6	        62	126
Team C (John I.)	4	3	2	34	9	        71	117
Team J (Jonathan W.)	5	3	1	31	9	        56	115
Team I (Claude G.)	4	4	1	28	4	        50	96
Team F (Trevor W.)	4	5	0	29	5	        49	95
Team D (Darcy M.)	3	4	2	26	9	        44	93
Team E (Chris B.)	2	5	2	30	6	        43	90
Team B (Walter S.)	0	8	1	20	8	        33	52

2014-2015 Second Half Results:

Early Draw:
Teams			W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team 5 (Fred)		6	2	1	38	10		74	138
Team 4 (Christopher R)	5	4	0	35	10		71	120
Team 7 (Mike R)		6	3	0	30	9		61	117
Team 10 (Steve)		5	4	0	31	11		45	113
Team 3 (Tom)		4	4	1	36	5		59	113
Team 2 (Mike P)		6	3	0	27	8		55	110
Team 6 (Karl)		4	4	1	23	19		45	101
Team 1 (Christopher C)	3	4	2	26	13		52	97
Team 8 (Alex)		3	6	0	25	19		40	93
Team 9 (Joe)		0	8	1	24	10		42	62

Late Draw:
Teams				W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team E (Chris Butler)		7	2	0	38	7		79	139
Team D (Darcy McRae)		6	2	1	35	11		59	133
Team J (Jonathan Williams)	5	2	2	36	9		63	129
Team A (Stephen Hamel)		5	4	0	37	7		72	121
Team G (Rob Johnson)		5	4	0	34	5		59	113
Team F (Trevor Walowetz)	3	5	1	33	8		53	102
Team H (Bill MacLennan)		4	5	0	29	10		46	100
Team B (Walter Sims)		4	5	0	30	7		54	99
Team C (John Inglis)		1	5	3	28	10		48	86
Team I (Claude Guertin)		1	7	1	20	6		29	58

2014-2015 First Half Results:

Early Draw:
Teams			W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team 3 (Tom)		7	2	0	37	9		74	139
Team 4 (Christopher R)	6	3	0	32	11		57	123
Team 5 (Fred)		5	3	1	35	9		58	123
Team 10 (Steve)		5	4	0	35	8		57	118
Team 7 (Mike R)		4	4	1	32	10		48	110
Team 2 (Neil)		4	5	0	32	11		48	107
Team 1 (Christopher C)	4	4	1	31	9		47	107
Team 8 (Alex)		4	4	1	27	10		50	100
Team 9 (Joe)		2	7	0	24	10		40	74
Team 6 (Karl)		2	7	0	23	9		39	71

Late Draw:
Teams				W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team E (Chris Butler)		6	3	0	38	6		65	130
Team H (Bill MacLennan)		5	4	0	36	6		65	118
Team G (Rob Johnson)		5	4	0	33	9		62	115
Team J (Jonathan Williams)	4	2	3	31	8		54	114
Team C (John Inglis)		5	4	0	32	9		58	113
Team B (Walter Sims)		4	4	1	36	5		58	113
Team D (Darcy McRae)		4	4	1	34	9		52	113
Team F (Trevor Walowetz)	4	5	0	30	8		51	100
Team A (Stephen Hamel)		3	5	1	27	9		59	91
Team I (Gord Buchan)		2	7	0	25	7		40	73

2013-2014 Second Half Results:

Late Draw:
Teams	                        W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team G (Rob Johnson)	        8	1	0	38	6	        64	146
Team B (Walter Sims)	        6	3	0	38	5	        62	129
Team I (Gord Buchan)	        4	4	1	39	7	        55	121
Team C (Mel Swenson)	        5	3	1	33	8	        62	118
Team A (Stephen Hamel)	        5	4	0	35	5	        52	115
Team H (Justin Domareski)	5	4	0	27	14	        53	108
Team E (Chris Butler)	        4	5	0	29	6	        57	96
Team J (Jonathan Williams)	1	4	4	30	9	        48	93
Team F (Trevor Walowetz)	2	6	1	28	7	        43	83
Team D (Darcy McRae)	        1	7	1	24	11	        40	71

2013-2014 First Half Results

Early Draw:
Team			W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team 7 (Tom)		8	1	0	36	8		67	144
Team 5 (Steve)		7	1	1	34	10		47	138
Team 2 (Neil OBrien)	5	3	1	30	14		53	118
Team 1 (Christopher C.)	5	4	0	33	11		50	117
Team 9 (Christopher R.)	4	4	1	34	12		57	116
Team 3 (Fred Barnes)	4	5	0	31	13		56	107
Team 6 (Karl)		4	5	0	28	15		46	103
Team 4 (Mike)		4	5	0	28	8		49	96
Team 10 (Alex B.)	2	6	1	26	10		43	82
Team 8 (Joe)		0	9	0	19	13		23	51

Late Draw:
Teams			W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team A (Stephen Hamel)	8	0	1	34	11		61	147
Team D (Jonathan W)	7	2	0	39	11		72	145
Team C (Mel Swenson)	6	3	0	35	10		71	128
Team G (Darcy McRae)	4	4	1	32	11		51	111
Team I (Rob Johnson)	4	4	1	31	10		50	108
Team E (Chris Butler)	4	5	0	32	7		47	103
Team J (Trevor W)	5	4	0	26	8		65	100
Team H (Gord Buchan)	2	6	1	30	9		51	89
Team F (Bill MacLennan)	1	6	2	30	10		49	86
Team B (Robert Judge)	1	8	0	24	7		36	63

2012-2013 Second Half Results

Early Draw:

Team                            W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team 8 (Tom Richards)		6	2	1	35	9		52	131
Team 2 (Neil OBrien)		6	3	0	35	9		56	127
Team 7 (Steve Walling)		5	4	0	34	13		59	121
Team 10 (Matt Walsh)		5	4	0	34	10		52	118
Team 5 (Christopher Richards)	4	4	1	35	10		55	116
Team 3 (Fred Barnes)		5	3	1	30	9		57	113
Team 9 (Michelle Richards)	4	4	1	35	7		54	113
Team 6 (Chris Capowski)		4	4	1	26	8		46	96
Team 4 (Karl Parks)		2	6	1	22	11		36	75
Team 1 (Mike Reade)		0	7	2	23	6		34	60

Late Draw:

Team                            W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team J (Trevor Walowetz)	8	1	0	42	5		85	153
Team C (Mel Swenson)		6	2	1	37	9		64	135
Team H (Gord Buchan)		4	2	3	37	4		64	122
Team F (Bill MacLennan)		5	3	1	34	8		59	120
Team I (Rob Johnson)		4	3	2	33	5		65	111
Team E (Chris Butler)		4	5	0	33	7		55	105
Team A (Stephen Hamel)		3	5	1	32	8		52	100
Team D (Jonathan Williams)	3	4	2	30	8		62	100
Team G (Pam Bazinet)		1	7	1	25	8		42	70
Team B (Bob Longmore)		1	7	1	24	4		42	64

2012-2013 First Half Results

Early Draw:

Team                            W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team 8 (Tom Richards)		6	1	2	35	9		65	135
Team 6 (Chris Capowski)		6	1	2	36	6		57	134
Team 10 (Matt Walsh)		5	3	1	34	4		67	116
Team 3 (Fred Barnes)		5	4	0	34	8		55	116
Team 5 (Christopher Richards)	4	5	0	34	11		58	111
Team 2 (Neil OBrien)		5	3	1	27	11		57	109
Team 7 (Steve Walling)		4	4	1	33	7		53	109
Team 1 (Mike Reade)		3	4	2	34	8		54	108
Team 9 (Michelle Richards)	1	6	2	31	11		52	89
Team 4 (Karl Parks)		0	8	1	21	7		32	53
Late Draw:

Team                            W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team D (Jonathan Williams)	6	2	1	41	9		53	143
Team A (Stephen Hamel)		6	3	0	38	3		72	127
Team G (Pam Bazinet)		6	3	0	35	9		67	127
Team F (Bill MacLennan)		4	4	1	38	7		60	119
Team C (Mel Swenson)		6	3	0	32	4		63	116
Team I (Rob Johnson)		5	4	0	35	5		59	115
Team E (Chris Butler)		2	5	2	33	5		51	95
Team J (Trevor Walowetz)	3	5	1	28	4		51	88
Team H (Gord Buchan)		3	6	0	26	2		50	78
Team B (Bob Longmore)		1	7	1	27	6		33	72

2011-2012 Second Half Results

Early Draw:

Team                            W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team 3 (Fred Barnes)            7	2	0	34	11              52	135
Team 7 (Steve Walling)          6	2	1	34	9               66	129
Team 4 (Karl Parks)             6	3	0	27	12              57	114
Team 5 (Christopher Richards)	5	4	0	32	9               54	113
Team 1 (Mike Reade)             4	5	0	34	10              58	110
Team 2 (Neil OBrien)            4	4	1	30	9               61	105
Team 10 (Matt Walsh)            4	5	0	34	4               60	104
Team 6 (Tom Richards)           3	6	0	30	9               54	93
Team 9 (Michelle Richards)	3	6	0	30	9               44	93
Team 8 (Adam Reid)              2	7	0	29	10              51	84
Late Draw

Team                            W	L	T	EndsWon	BlankEnds	PtsFor	Pts
Team A (Stephen Hamel)          5	4	0	36	9               55	121
Team D (Jonathan Williams)	5	2	2	33	7               64	121
Team C (Mel Swenson)            5	3	1	35	6               67	120
Team F (Bill MacLennan)         5	3	1	31	14              57	120
Team I (Rob Johnson)            5	4	0	33	5               52	111
Team G (Pam Bazinet)            4	3	2	29	7               54	105
Team J (Suzanna Swenson)	3	5	1	31	8               56	98
Team B (Bob Longmore)           3	5	1	31	7               58	97
Team E (Chris Butler)           3	5	1	26	9               43	89
Team H (Robert Judge)           2	6	1	32	4               49	88

2011-2012 First Half Results

Early Draw:

Teams				W	L	T	Ends	Blanks	PtsFor	Pts
Team 3 (Fred Barnes)		6	2	1	34	10	48	130
Team 9 (Michelle Richards)	5	4	0	34	10	53	118
Team 5 (Christopher Richards)	5	4	0	31	14	58	116
Team 7 (Steve Walling)		5	4	0	33	10	55	116
Team 8 (Adam Reid)		4	4	1	35	10	50	116
Team 2 (Neil OBrien)		5	4	0	30	13	58	113
Team 6 (Tom Richards)		6	3	0	26	11	41	111
Team 4 (Karl Parks)		4	5	0	33	10	43	108
Team 1 (Mike Reade)		2	7	0	25	12	44	78
Team 10 (Matt Walsh)		2	7	0	25	8	44	74

Late Draw:

Teams				W	L	T	Ends	Blanks	PtsFor	Pts
Team E (Chris Butler)		6	2	1	41	2	66	136
Team C (Mel Swenson)		6	2	1	34	6	69	126
Team F (Bill MacLennan)		5	4	0	39	5	67	123
Team A (Stephen Hamel)		5	3	1	36	4	69	120
Team G (Pam Bazinet)		5	4	0	34	6	58	114
Team I (Rob Johnson)		4	4	1	34	4	59	108
Team D (Jonathan Williams)	4	5	0	33	2	55	100
Team J (Suzanna Swenson)	4	5	0	31	6	44	100
Team H (Gord Buchan)		3	5	1	32	3	47	95
Team B (Bob Longmore)		0	8	1	25	4	32	58

2010-2011 Final Standings

Early Draw:

Team				W	L	T	Ends	Blanks	Ptsfor	Against	Points
Team 5 (Christopher Richards)	8	0	1	41	10	74	33	160
Team 6 (Tom Richards)		5	2	2	36	9	59	50	129
Team 7 (Steve Walling)		5	3	1	33	10	68	46	120
Team 2 (Greg Ebbs)		5	2	2	30	9	58	51	117
